We are glad that you chose one of our products
| Size | Gauge | Type | Hole Size | Centers | Staggered | Open Area | 3 x 7 | 4 x 7/td> | 4 x 8/td> |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |


| Size | Gauge | Type | Hole Size | Centers | Staggered | Open Area | 3 x 7 | 4 x 7/td> | 4 x 8/td> |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |
| 1/16″ 1/8″ Stg | #16 ~ #26 | CR & Galv. | 1/16″ | 1/8″ | 60º | 25% | ⚫ | ⚫ | ⚫ |


Mega Metal factory w.l.l is considered as one of the leading manufacturersof corrugated sheet , Sandwich Panels, Profile Sheet & expanded metal sheet, fencing net , barbed wire , throughout the State of Qatar.
Working closely with our customers, we provide advice for the best solution for each project.
All rights reserved © - 2026 Mega Metal