We are glad that you chose one of our products
| Thickness | 0.047 | 0.060 | 0.075 | 0.120 |
| Gauge | #18 | #16 | #14 | #11 |
| Length | 20′ | 20′ | 20′ | 20′ |
Pre-Galvanized Square
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
Pre-Galvanized Rectangular
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
Pre-Galvanized Round
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |

| Thickness | 0.047 | 0.060 | 0.075 | 0.120 |
| Gauge | #18 | #16 | #14 | #11 |
| Length | 20′ | 20′ | 20′ | 20′ |
Pre-Galvanized Square
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
Pre-Galvanized Rectangular
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
Pre-Galvanized Round
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |
| 3/4 x 3/4 | ⚫ | ⚫ | ⚫ | ⚫ |
| 5/8 x 5/8 | ⚫ | ⚫ | ⚫ | ⚫ |

Mega Metal factory w.l.l is considered as one of the leading manufacturersof corrugated sheet , Sandwich Panels, Profile Sheet & expanded metal sheet, fencing net , barbed wire , throughout the State of Qatar.
Working closely with our customers, we provide advice for the best solution for each project.
All rights reserved © - 2026 Mega Metal